π Ordum Empire
Last updated: Mar 12, 2026, 9:20 PM Β· 1 claim
π₯
48
Total Members
π’
5
Online Now
π
337
Buildings
π¦
65,778
Building Resources
π
244,988
Player Resources
π
457
Resource Types
βοΈ
760
Tools
π°
3,011
Treasury
Building Storage
268 types Β· 65,778 total| Name β | Qty β | Tier β | Tag | Rarity | Locations |
|---|---|---|---|---|---|
| Tree Sap | 8,666 | T-1 | Sap | Common | 3 locations
|
| Basic Embergrain | 4,460 | T1 | Grain | Common | 2 locations
|
| Rough Wood Log | 4,046 | T1 | Wood Log | Common | 5 locations
|
| Simple Embergrain | 3,115 | T2 | Grain | Common | 2 locations
|
| Simple Pebbles | 3,016 | T2 | Pebbles | Common | 2 locations
|
| Sturdy Tree Bark | 1,855 | T3 | Bark | Common | 2 locations
|
| Basic Clay Lump | 1,840 | T1 | Clay | Common | 2 locations
|
| Rough Tree Bark | 1,729 | T1 | Bark | Common | 2 locations
|
| Fine Wood Log | 1,431 | T4 | Wood Log | Common | 3 locations
|
| Basic Starbulb | 1,270 | T1 | Vegetable | Common | 1 location
|
| Sturdy Wood Log | 1,224 | T3 | Wood Log | Common | 4 locations
|
| Simple Wood Log | 1,161 | T2 | Wood Log | Common | 4 locations
|
| Simple Parchment | 1,141 | T2 | Parchment | Common | 1 location
|
| Briny Argus Filet | 1,085 | T1 | Lake Fish Filet | Common | 2 locations
|
| Rough Parchment | 1,034 | T1 | Parchment | Common | 2 locations
|
| Basic Bait | 913 | T1 | Bait | Common | 2 locations
|
| Simple Clay Lump | 902 | T2 | Clay | Common | 2 locations
|
| Ferralith Ingot | 861 | T1 | Ingot | Common | 2 locations
|
| Fine Clay Lump | 810 | T4 | Clay | Common | 2 locations
|
| Basic Wispweave Seeds | 808 | T1 | Filament Seeds | Common | 1 location
|
| Birch Seed | 805 | T2 | Tree Seed | Common | 2 locations
|
| Fine Tree Bark | 802 | T4 | Bark | Common | 2 locations
|
| Unfired Simple Brick | 690 | T2 | Brick | Common | 1 location
|
| Basic Fish Oil | 665 | T1 | Fish Oil | Uncommon | 3 locations
|
| Fine Flower | 661 | T4 | Flower | Common | 1 location
|
| Wild Fiberplant Seeds | 650 | T1 | Wild Seeds | Common | 2 locations
|
| Sturdy Parchment | 634 | T3 | Parchment | Common | 1 location
|
| Ferralith Ore Concentrate | 595 | T1 | Ore Concentrate | Common | 2 locations
|
| Pyrelite Ingot | 534 | T2 | Ingot | Common | 1 location
|
| Basic Amber Resin | 518 | T1 | Resin | Rare | 2 locations
|
| Plain Roasted Fish | 487 | T1 | Basic Food | Common | 3 locations
|
| Basic Berry | 486 | T1 | Berry | Common | 2 locations
|
| Rough Wood Trunk | 477 | T1 | Trunk | Common | 2 locations
|
| Simple Plant Roots | 475 | T2 | Roots | Common | 1 location
|
| Simple Amber Resin | 469 | T2 | Resin | Rare | 2 locations
|
| Muddy Auratus Filet | 438 | T2 | Lake Fish Filet | Common | 2 locations
|
| Fine Raw Meat | 436 | T4 | Raw Meat | Common | 1 location
|
| Pyrelite Ore Concentrate | 436 | T2 | Ore Concentrate | Common | 2 locations
|
| Fine Tannin | 402 | T4 | Tannin | Common | 2 locations
|
| Rough Plant Roots | 398 | T1 | Roots | Common | 1 location
|
| Rough Pebbles | 362 | T1 | Pebbles | Common | 2 locations
|
| Plain Roasted Meat | 358 | T1 | Basic Food | Common | 2 locations
|
| Simple Mushroom | 354 | T2 | Mushroom | Common | 2 locations
|
| Savory Roasted Fish | 351 | T2 | Basic Food | Common | 1 location
|
| Fine Mushroom | 317 | T4 | Mushroom | Common | 3 locations
|
| Unfired Rough Brick | 299 | T1 | Brick | Common | 2 locations
|
| Infused Amber Resin | 296 | T3 | Resin | Rare | 2 locations
|
| Simple Raw Meat | 294 | T2 | Raw Meat | Common | 1 location
|
| Simple Cloth | 266 | T2 | Cloth | Common | 1 location
|
| Simple Tree Bark | 263 | T2 | Bark | Common | 2 locations
|
| Simple Plant Fiber | 260 | T2 | Plant Fiber | Common | 1 location
|
| Sugar | 248 | T1 | Sugar | Common | 3 locations
|
| Basic Raw Meat | 232 | T1 | Raw Meat | Common | 1 location
|
| Unfired Sturdy Brick | 227 | T3 | Brick | Common | 1 location
|
| Fine Stone Chunk | 218 | T4 | Chunk | Common | 1 location
|
| Simple Fish Oil | 216 | T2 | Fish Oil | Uncommon | 3 locations
|
| Basic Starbulb Seeds | 215 | T1 | Vegetable Seeds | Common | 1 location
|
| Fine Cleaned Pelt | 207 | T4 | Cleaned Pelt | Common | 1 location
|
| Rough Cloth Strip | 203 | T1 | Cloth Strip | Common | 1 location
|
| Fine Berry | 203 | T4 | Berry | Common | 2 locations
|
| Fine Amber Resin | 187 | T4 | Resin | Rare | 2 locations
|
| Beginner's Stone Carvings | 182 | T1 | Ancient Hieroglyphs | Common | 1 location
|
| Simple Potter's Mix | 180 | T2 | Potter's Mix | Common | 1 location
|
| Simple Braxite | 172 | T2 | Pebbles | Rare | 2 locations
|
| Simple Tannin | 169 | T2 | Tannin | Common | 1 location
|
| Simple Wispweave Seeds | 168 | T2 | Filament Seeds | Common | 2 locations
|
| Pine Seed | 165 | T4 | Tree Seed | Common | 1 location
|
| Infused Crop Oil | 164 | T3 | Crop Oil | Rare | 1 location
|
| Infused Berry | 161 | T3 | Berry | Common | 2 locations
|
| Infused Tannin | 156 | T3 | Tannin | Common | 1 location
|
| Fine Plant Roots | 155 | T4 | Roots | Common | 2 locations
|
| Novice Stone Carvings | 154 | T2 | Ancient Hieroglyphs | Common | 1 location
|
| Rough Spool Of Thread | 146 | T1 | Thread | Common | 1 location
|
| Emarium Ingot | 144 | T3 | Ingot | Common | 1 location
|
| Sturdy Stripped Wood | 133 | T3 | Stripped Wood | Common | 2 locations
|
| Fine Cloth Strip | 133 | T4 | Cloth Strip | Common | 1 location
|
| Simple Spool Of Thread | 130 | T2 | Thread | Common | 1 location
|
| Salt | 126 | T1 | Salt | Common | 2 locations
|
| Simple Bait | 124 | T2 | Bait | Common | 1 location
|
| Rough Animal Hair | 123 | T1 | Animal Hair | Rare | 1 location
|
| Pitch | 118 | T-1 | Pitch | Common | 1 location
|
| Simple Berry | 116 | T2 | Berry | Common | 2 locations
|
| Sturdy Leather | 113 | T3 | Leather | Common | 1 location
|
| Infused Mushroom | 108 | T3 | Mushroom | Common | 2 locations
|
| Rough Leather | 105 | T1 | Leather | Common | 1 location
|
| Ferralith Nails | 105 | T1 | Nail | Common | 1 location
|
| Plain Ocean Fish Sticks | 104 | T1 | Meal | Common | 1 location
|
| Simple Leather | 104 | T2 | Leather | Common | 2 locations
|
| Simple Animal Hair | 103 | T2 | Animal Hair | Rare | 1 location
|
| Rough Plant Fiber | 100 | T1 | Plant Fiber | Common | 1 location
|
| Rough Braxite | 100 | T1 | Pebbles | Rare | 2 locations
|
| Fine Wispweave Filament | 99 | T4 | Filament | Common | 1 location
|
| Beech Seed | 98 | T1 | Tree Seed | Common | 2 locations
|
| Savory Roasted Meat | 91 | T2 | Basic Food | Common | 2 locations
|
| Simple Citric Berry | 88 | T2 | Citric Berry | Rare | 2 locations
|
| Plain Meat Sandwich | 87 | T1 | Meal | Common | 1 location
|
| Sturdy Animal Hair | 86 | T3 | Animal Hair | Rare | 1 location
|
| Sturdy Wood Trunk | 83 | T3 | Trunk | Common | 2 locations
|
| Simple Cloth Strip | 80 | T2 | Cloth Strip | Common | 1 location
|
| Rough Rope | 79 | T1 | Rope | Common | 2 locations
|
| Stick | 78 | T-1 | Stick | Common | 1 location
|
| Infused Clay Lump | 78 | T3 | Clay | Common | 1 location
|
| Simple Crop Oil | 75 | T2 | Crop Oil | Rare | 1 location
|
| Oak Seed | 75 | T1 | Tree Seed | Common | 2 locations
|
| Basic Tannin | 73 | T1 | Tannin | Common | 1 location
|
| Pyrelite Ore Chunk | 70 | T2 | Ore Chunk | Common | 2 locations
|
| Rough Brick | 69 | T1 | Brick | Common | 1 location
|
| Briny Guppi | 67 | T1 | Baitfish | Common | 1 location
|
| Fine Brick | 66 | T4 | Brick | Common | 2 locations
|
| Simple Rope | 66 | T2 | Rope | Common | 1 location
|
| Basic Citric Berry | 65 | T1 | Citric Berry | Rare | 2 locations
|
| Water Bucket | 65 | T-1 | Water | Common | 3 locations
|
| Basic Potter's Mix | 65 | T1 | Potter's Mix | Common | 2 locations
|
| Zesty Meat Sandwich | 63 | T3 | Meal | Common | 1 location
|
| Simple Gypsite | 59 | T2 | Gypsite | Rare | 1 location
|
| Muddy Guppi | 57 | T2 | Baitfish | Common | 3 locations
|
| Rough Plank | 55 | T1 | Plank | Common | 2 locations
|
| Sturdy Glass Vial | 54 | T3 | Vial | Common | 1 location
|
| Simple Glass Vial | 52 | T2 | Vial | Common | 1 location
|
| Elenvar Ingot | 50 | T4 | Ingot | Common | 1 location
|
| Wild Vegetable Seeds | 47 | T1 | Wild Seeds | Common | 2 locations
|
| Sturdy Braxite | 45 | T3 | Pebbles | Rare | 2 locations
|
| Savory Fish and Bulbs | 45 | T2 | Meal | Common | 1 location
|
| Fine Tanned Pelt | 40 | T4 | Tanned Pelt | Common | 1 location
|
| Fine Plant Fiber | 40 | T4 | Plant Fiber | Common | 1 location
|
| Infused Embergrain | 35 | T3 | Grain | Common | 1 location
|
| Simple Flower | 35 | T2 | Flower | Common | 2 locations
|
| Rough Cloth | 33 | T1 | Cloth | Common | 1 location
|
| Fine Citric Berry | 31 | T4 | Citric Berry | Rare | 2 locations
|
| Infused Citric Berry | 30 | T3 | Citric Berry | Rare | 2 locations
|
| Simple Tanned Pelt | 30 | T2 | Tanned Pelt | Common | 1 location
|
| Crushed Rough Shells | 30 | T1 | Crushed Shells | Uncommon | 2 locations
|
| Basic Pigment | 30 | T1 | Pigment | Common | 1 location
|
| Sturdy Wispweave Filament | 30 | T3 | Filament | Common | 1 location
|
| Simple Sand | 29 | T2 | Sand | Uncommon | 1 location
|
| Plain Mushroom Skewer | 28 | T1 | Basic Food | Common | 1 location
|
| Basic Mushroom | 28 | T1 | Mushroom | Common | 2 locations
|
| Rough Straw | 28 | T1 | Straw | Rare | 1 location
|
| Infused Pigment | 28 | T3 | Pigment | Common | 1 location
|
| Fine Gypsite | 28 | T4 | Gypsite | Rare | 2 locations
|
| Fine Braxite | 28 | T4 | Pebbles | Rare | 1 location
|
| Fine Animal Hair | 27 | T4 | Animal Hair | Rare | 1 location
|
| Rough Gypsite | 24 | T1 | Gypsite | Rare | 1 location
|
| Pyrelite Ore Piece | 24 | T2 | Ore | Common | 1 location
|
| Fine Spool Of Thread | 24 | T4 | Thread | Common | 1 location
|
| Spruce Seed | 23 | T3 | Tree Seed | Common | 2 locations
|
| Savory Roasted Ocean Fish | 22 | T2 | Basic Food | Common | 1 location
|
| Sturdy Plant Fiber | 22 | T3 | Plant Fiber | Common | 1 location
|
| Crushed Simple Shells | 22 | T2 | Crushed Shells | Uncommon | 2 locations
|
| Ancient Relic | 21 | T-1 | Ancient Relic | Epic | 1 location
|
| Infused Fish Oil | 21 | T3 | Fish Oil | Uncommon | 1 location
|
| Sturdy Cleaned Pelt | 21 | T3 | Cleaned Pelt | Common | 1 location
|
| Beginner's Study Journal | 20 | T1 | Journal | Common | 1 location
|
| Basic Embergrain Dough | 20 | T1 | Dough | Common | 1 location
|
| Basic Flower | 19 | T1 | Flower | Common | 1 location
|
| Savory Berry Pie | 19 | T2 | Meal | Common | 1 location
|
| Sturdy Rope | 19 | T3 | Rope | Common | 1 location
|
| Fine Sand | 17 | T4 | Sand | Uncommon | 1 location
|
| Scrofa | 17 | T4 | Animal | Common | 1 location
|
| Emarium Nails | 17 | T3 | Nail | Common | 1 location
|
| Novice Study Journal | 17 | T2 | Journal | Common | 1 location
|
| Plain Cooked Berries | 17 | T1 | Basic Food | Common | 1 location
|
| Simple Stripped Wood | 16 | T2 | Stripped Wood | Common | 1 location
|
| Simple Pigment | 15 | T2 | Pigment | Common | 1 location
|
| Basic Crop Oil | 15 | T1 | Crop Oil | Rare | 2 locations
|
| Sturdy Brick | 15 | T3 | Brick | Common | 1 location
|
| Savory Cooked Berries | 14 | T2 | Basic Food | Common | 1 location
|
| Zesty Roasted Fish | 12 | T3 | Basic Food | Common | 1 location
|
| Simple Straw | 12 | T2 | Straw | Rare | 1 location
|
| Sturdy Straw | 11 | T3 | Straw | Rare | 1 location
|
| Simple Emerald | 11 | T2 | Gem | Rare | 3 locations
|
| Simple Emerald Fragment | 11 | T2 | Gem Fragment | Uncommon | 2 locations
|
| Greenhorn Guppi | 11 | T3 | Baitfish | Common | 1 location
|
| Crushed Sturdy Shells | 10 | T3 | Crushed Shells | Uncommon | 1 location
|
| Rough Ruby Fragment | 10 | T1 | Gem Fragment | Uncommon | 1 location
|
| Rough Diamond Fragment | 9 | T1 | Gem Fragment | Uncommon | 1 location
|
| Clothmaker's Mordant | 9 | T0 | Trade Good | Default | 1 location
|
| Savory Meat Sandwich | 8 | T2 | Meal | Common | 1 location
|
| Rough Sapphire Fragment | 8 | T1 | Gem Fragment | Uncommon | 1 location
|
| Hexite Capsule | 8 | T-1 | Hexite Capsule | Epic | 1 location
|
| Plain Mashed Bulbs | 8 | T1 | Basic Food | Common | 1 location
|
| Infused Flower | 8 | T3 | Flower | Common | 2 locations
|
| Fine Cloth | 7 | T4 | Cloth | Common | 2 locations
|
| Simple Sapphire | 7 | T2 | Gem | Rare | 2 locations
|
| Simple Gathering Elixir | 7 | T2 | Elixir | Common | 1 location
|
| Toughened Pine Bark | 7 | T-1 | Quest Item | Rare | 1 location
|
| Fine Rope | 7 | T4 | Rope | Common | 2 locations
|
| Jakyl Fur | 7 | T-1 | Common Slayer Material | Common | 1 location
|
| Savory Mushroom Skewer | 7 | T2 | Basic Food | Common | 1 location
|
| Simple Ruby | 6 | T2 | Gem | Rare | 2 locations
|
| Simple Ruby Fragment | 6 | T2 | Gem Fragment | Uncommon | 3 locations
|
| Rough Emerald Fragment | 6 | T1 | Gem Fragment | Uncommon | 1 location
|
| Simple Leather Treatment | 6 | T2 | Leather Solvent | Epic | 1 location
|
| Basic Wood Polish | 6 | T1 | Wood Polish | Epic | 1 location
|
| Sturdy Cloth | 6 | T3 | Cloth | Common | 1 location
|
| Sturdy Timber | 6 | T3 | Timber | Common | 1 location
|
| Simple Plank | 6 | T2 | Plank | Common | 1 location
|
| Simple Sapphire Fragment | 6 | T2 | Gem Fragment | Uncommon | 2 locations
|
| Simple Cleaned Pelt | 5 | T2 | Cleaned Pelt | Common | 1 location
|
| Rough Wispweave Filament | 5 | T1 | Filament | Common | 1 location
|
| Elenvar Nails | 5 | T4 | Nail | Common | 1 location
|
| Simple Diamond Fragment | 5 | T2 | Gem Fragment | Uncommon | 3 locations
|
| Fine Roasted Fish | 5 | T4 | Basic Food | Common | 1 location
|
| Simple Timber | 5 | T2 | Timber | Common | 1 location
|
| Rough Ruby | 5 | T1 | Gem | Rare | 1 location
|
| Rough Sapphire | 5 | T1 | Gem | Rare | 1 location
|
| Simple Ink | 4 | T2 | Ink | Common | 1 location
|
| Basic Sand | 4 | T1 | Sand | Uncommon | 1 location
|
| Zesty Bulb Rolls | 4 | T3 | Meal | Common | 1 location
|
| Pyrelite Hammer | 4 | T2 | Blacksmith Tool | Common | 2 locations
|
| Raw Skitch Meat | 4 | T-1 | Raw Meat | Common | 2 locations
|
| Savory Bread | 4 | T2 | Basic Food | Common | 1 location
|
| Simple Firesand | 4 | T2 | Firesand | Epic | 1 location
|
| Infused Raw Meat | 4 | T3 | Raw Meat | Common | 1 location
|
| Simple Diamond | 4 | T2 | Gem | Rare | 2 locations
|
| Basic Leather Treatment | 4 | T1 | Leather Solvent | Epic | 1 location
|
| Infused Embergrain Dough | 4 | T3 | Dough | Common | 1 location
|
| Simple Woven Belt | 4 | T2 | Cloth Clothing | Common | 1 location
|
| Fine Pebbles | 3 | T4 | Pebbles | Common | 1 location
|
| Simple Brick | 3 | T2 | Brick | Common | 1 location
|
| Woodworking Sandpaper | 3 | T0 | Trade Good | Default | 2 locations
|
| Rough Emerald | 3 | T1 | Gem | Rare | 1 location
|
| Sturdy Gypsite | 3 | T3 | Gypsite | Rare | 1 location
|
| Plain Skewered Baitfish | 3 | T1 | Basic Food | Common | 1 location
|
| Fine Geode | 3 | T4 | Geode | Common | 2 locations
|
| Simple Wispweave Filament | 3 | T2 | Filament | Common | 1 location
|
| Uncut Rough Diamond | 2 | T1 | Uncut Gem | Rare | 1 location
|
| Refined Simple Plank | 2 | T2 | Refined Plank | Epic | 1 location
|
| Simple Metal Solvent | 2 | T2 | Metal Solvent | Epic | 1 location
|
| Infused Sand | 2 | T3 | Sand | Uncommon | 1 location
|
| Refined Simple Brick | 2 | T2 | Refined Brick | Epic | 1 location
|
| Infused Firesand | 2 | T3 | Firesand | Epic | 1 location
|
| Plain Bulb Rolls | 2 | T1 | Meal | Common | 1 location
|
| Potted Oak Sapling | 2 | T1 | Sapling | Common | 1 location
|
| Nubi Goat | 2 | T2 | Animal | Common | 1 location
|
| Rough Cleaned Pelt | 2 | T1 | Cleaned Pelt | Common | 1 location
|
| Hideworking Salt | 2 | T0 | Trade Good | Default | 1 location
|
| Insect Wing | 2 | T-1 | Common Slayer Material | Common | 1 location
|
| Fine Cooked Berries | 2 | T4 | Basic Food | Common | 1 location
|
| Rough Glass Vial | 2 | T1 | Vial | Common | 1 location
|
| Rough Forester's Pot | 1 | T1 | Treeplanter's Pot | Common | 1 location
|
| Jakyl Fang | 1 | T-1 | Rare Slayer Material | Rare | 1 location
|
| Rough Jakyl Fang Amulet | 1 | T1 | Jewelry | Rare | 1 location
|
| Novice Stone Diagrams | 1 | T2 | Ancient Hieroglyphs | Legendary | 1 location
|
| Emarium Ore Piece | 1 | T3 | Ore | Common | 1 location
|
| Rough Crystalized Slime Amulet | 1 | T1 | Jewelry | Rare | 1 location
|
| Ferralith Shortsword | 1 | T1 | Weapon | Common | 1 location
|
| Rough Diamond | 1 | T1 | Gem | Rare | 1 location
|
| Beginner's Stone Diagrams | 1 | T1 | Ancient Hieroglyphs | Legendary | 1 location
|
| Fine Stripped Wood | 1 | T4 | Stripped Wood | Common | 1 location
|
| Simple Fertilizer | 1 | T2 | Fertilizer | Common | 1 location
|
| Uncut Simple Ruby | 1 | T2 | Uncut Gem | Rare | 1 location
|
| Elenvar Ore Chunk | 1 | T4 | Ore Chunk | Common | 1 location
|
| Rough Gem Encrusted Ring | 1 | T1 | Jewelry | Rare | 1 location
|
| Simple Starbulb | 1 | T2 | Vegetable | Common | 1 location
|
| Refined Simple Leather | 1 | T2 | Refined Leather | Epic | 1 location
|
| Uncut Rough Emerald | 1 | T1 | Uncut Gem | Rare | 1 location
|
| Sagi Bird | 1 | T1 | Animal | Common | 1 location
|
| Greenhorn Dolo Filet | 1 | T3 | Lake Fish Filet | Common | 1 location
|
| Basic Chemical Catalyst | 1 | T1 | Catalyst | Default | 1 location
|
| Savory Mashed Bulbs | 1 | T2 | Basic Food | Common | 1 location
|
| Ripped Notes | 1 | T-1 | Schematic Fragments | Uncommon | 1 location
|
| Refined Simple Cloth | 1 | T2 | Refined Cloth | Epic | 1 location
|
| Simple Wood Polish | 1 | T2 | Wood Polish | Epic | 1 location
|
| Infused Potter's Mix | 1 | T3 | Potter's Mix | Common | 1 location
|
| Sturdy Spool Of Thread | 1 | T3 | Thread | Common | 1 location
|
| Ferralith Hoe | 1 | T1 | Farmer Tool | Common | 1 location
|
| Fine Potter's Mix | 1 | T4 | Potter's Mix | Common | 1 location
|
Online Player Inventory
43 types Β· 46,644 total| Name β | Qty β | Tier β | Tag | Rarity | Locations |
|---|---|---|---|---|---|
| Hex Coin | 45,996 | T-1 | Coins | Common | 5 locations
|
| Simple Berry | 115 | T2 | Berry | Common | 1 location
|
| Simple Tree Bark | 65 | T2 | Bark | Common | 1 location
|
| Simple Bait | 48 | T2 | Bait | Common | 1 location
|
| Stick | 44 | T-1 | Stick | Common | 1 location
|
| Tree Sap | 32 | T-1 | Sap | Common | 1 location
|
| Simple Wispweave Plant | 28 | T2 | Filament Plant | Common | 1 location
|
| Simple Wispweave Filament | 27 | T2 | Filament | Common | 1 location
|
| Simple Embergrain Dough | 24 | T2 | Dough | Common | 1 location
|
| Infused Bait | 24 | T3 | Bait | Common | 1 location
|
| Hexite Energy | 22 | T-1 | Empire Currency | Rare | 4 locations
|
| Birch Seed | 22 | T2 | Tree Seed | Common | 1 location
|
| Fine Spool Of Thread | 20 | T4 | Thread | Common | 1 location
|
| Savory Roasted Fish | 20 | T2 | Basic Food | Common | 1 location
|
| Plain Fish and Bulbs | 19 | T1 | Meal | Common | 1 location
|
| Savory Roasted Meat | 19 | T2 | Basic Food | Common | 2 locations
|
| Fine Fertilizer | 15 | T4 | Fertilizer | Common | 1 location
|
| Fine Embergrain Plant | 15 | T4 | Grain Plant | Common | 1 location
|
| Savory Meat Sandwich | 10 | T2 | Meal | Common | 1 location
|
| Plain Roasted Fish | 10 | T1 | Basic Food | Common | 1 location
|
| Plain Meat Sandwich | 10 | T1 | Meal | Common | 1 location
|
| Basic Starbulb Plant | 9 | T1 | Vegetable Plant | Common | 1 location
|
| Savory Fish and Bulbs | 8 | T2 | Meal | Common | 2 locations
|
| Simple Amber Resin | 6 | T2 | Resin | Rare | 1 location
|
| Basic Healing Potion | 5 | T1 | Healing Potion | Common | 1 location
|
| Simple Starbulb Plant | 4 | T2 | Vegetable Plant | Common | 1 location
|
| Jakyl Fur | 4 | T-1 | Common Slayer Material | Common | 3 locations
|
| Simple Citric Berry | 3 | T2 | Citric Berry | Rare | 1 location
|
| Wild Fiberplant Seeds | 3 | T1 | Wild Seeds | Common | 1 location
|
| Owl Feather | 2 | T-1 | Taming Item | Rare | 1 location
|
| Jakyl Fang | 2 | T-1 | Rare Slayer Material | Rare | 1 location
|
| Zesty Meat Sandwich | 2 | T3 | Meal | Common | 1 location
|
| Plain Mushroom Skewer | 1 | T1 | Basic Food | Common | 1 location
|
| Simple Leather Cap | 1 | T2 | Leather Clothing | Uncommon | 1 location
|
| Sturdy Jakyl Fang Amulet | 1 | T3 | Jewelry | Rare | 1 location
|
| Basic Berry | 1 | T1 | Berry | Common | 1 location
|
| Simple Leather Belt | 1 | T2 | Leather Clothing | Uncommon | 1 location
|
| Simple Leather Gloves | 1 | T2 | Leather Clothing | Common | 1 location
|
| Simple Leather Shirt | 1 | T2 | Leather Clothing | Uncommon | 1 location
|
| Simple Leather Boots | 1 | T2 | Leather Clothing | Common | 1 location
|
| Simple Jakyl Fang Amulet | 1 | T2 | Jewelry | Rare | 1 location
|
| Simple Leather Leggings | 1 | T2 | Leather Clothing | Uncommon | 1 location
|
| Fine Fish and Bulbs | 1 | T4 | Meal | Common | 1 location
|
Offline Player Inventory
180 types Β· 198,344 total| Name β | Qty β | Tier β | Tag | Rarity | Locations |
|---|---|---|---|---|---|
| Hex Coin | 186,056 | T-1 | Coins | Common | 42 locations
|
| Rough Plant Fiber | 5,040 | T1 | Plant Fiber | Common | 3 locations
|
| Infused Bait | 720 | T3 | Bait | Common | 3 locations
|
| Hexite Energy | 717 | T-1 | Empire Currency | Rare | 20 locations
|
| Basic Embergrain | 660 | T1 | Grain | Common | 2 locations
|
| Simple Berry | 604 | T2 | Berry | Common | 2 locations
|
| Simple Bait | 386 | T2 | Bait | Common | 3 locations
|
| Basic Bait | 304 | T1 | Bait | Common | 4 locations
|
| Rough Pebbles | 272 | T1 | Pebbles | Common | 5 locations
|
| Plain Roasted Meat | 223 | T1 | Basic Food | Common | 11 locations
|
| Pyrelite Ore Piece | 200 | T2 | Ore | Common | 1 location
|
| Basic Starbulb | 194 | T1 | Vegetable | Common | 3 locations
|
| Stick | 177 | T-1 | Stick | Common | 5 locations
|
| Simple Fertilizer | 162 | T2 | Fertilizer | Common | 2 locations
|
| Basic Wispweave Seeds | 158 | T1 | Filament Seeds | Common | 5 locations
|
| Plain Roasted Fish | 138 | T1 | Basic Food | Common | 8 locations
|
| Basic Berry | 136 | T1 | Berry | Common | 4 locations
|
| Rough Tree Bark | 130 | T1 | Bark | Common | 5 locations
|
| Water Bucket | 108 | T-1 | Water | Common | 2 locations
|
| Basic Fish Oil | 99 | T1 | Fish Oil | Uncommon | 2 locations
|
| Rough Wispweave Filament | 91 | T1 | Filament | Common | 2 locations
|
| Simple Tree Bark | 80 | T2 | Bark | Common | 2 locations
|
| Basic Starbulb Seeds | 80 | T1 | Vegetable Seeds | Common | 3 locations
|
| Proficient Stone Carvings | 79 | T4 | Ancient Hieroglyphs | Common | 1 location
|
| Tree Sap | 78 | T-1 | Sap | Common | 5 locations
|
| Ferralith Nails | 75 | T1 | Nail | Common | 2 locations
|
| Sturdy Tree Bark | 72 | T3 | Bark | Common | 1 location
|
| Basic Flower | 66 | T1 | Flower | Common | 4 locations
|
| Plain Cooked Berries | 51 | T1 | Basic Food | Common | 6 locations
|
| Pyrelite Nails | 50 | T2 | Nail | Common | 1 location
|
| Plain Mushroom Skewer | 43 | T1 | Basic Food | Common | 6 locations
|
| Wild Vegetable Seeds | 40 | T1 | Wild Seeds | Common | 1 location
|
| Basic Fertilizer | 36 | T1 | Fertilizer | Common | 3 locations
|
| Basic Clay Lump | 35 | T1 | Clay | Common | 3 locations
|
| Basic Sand | 32 | T1 | Sand | Uncommon | 1 location
|
| Basic Embergrain Seeds | 31 | T1 | Grain Seeds | Common | 3 locations
|
| Rough Animal Hair | 31 | T1 | Animal Hair | Rare | 2 locations
|
| Wild Fiberplant Seeds | 28 | T1 | Wild Seeds | Common | 4 locations
|
| Knapped Flint | 28 | T-1 | Flint | Common | 1 location
|
| Rough Cloth Strip | 27 | T1 | Cloth Strip | Common | 5 locations
|
| Zesty Fish and Bulbs | 26 | T3 | Meal | Common | 4 locations
|
| Fine Braxite | 24 | T4 | Pebbles | Rare | 1 location
|
| Owl Feather | 23 | T-1 | Taming Item | Rare | 3 locations
|
| Rough Leather | 21 | T1 | Leather | Common | 3 locations
|
| Rough Glass Vial | 20 | T1 | Vial | Common | 2 locations
|
| Basic Tannin | 20 | T1 | Tannin | Common | 1 location
|
| Zesty Mushroom Skewer | 20 | T3 | Basic Food | Common | 1 location
|
| Rough Tanned Pelt | 19 | T1 | Tanned Pelt | Common | 2 locations
|
| Rough Wood Log | 18 | T1 | Wood Log | Common | 4 locations
|
| Ferralith Ingot | 18 | T1 | Ingot | Common | 3 locations
|
| Rough Plank | 18 | T1 | Plank | Common | 1 location
|
| Basic Healing Potion | 17 | T1 | Healing Potion | Common | 3 locations
|
| Simple Animal Hair | 17 | T2 | Animal Hair | Rare | 1 location
|
| Plain Deluxe Fish and Bulbs | 17 | T1 | Meal | Rare | 2 locations
|
| Crushed Sturdy Shells | 16 | T3 | Crushed Shells | Uncommon | 1 location
|
| Wild Grain Seeds | 16 | T1 | Wild Seeds | Common | 1 location
|
| Ferralith Ore Piece | 16 | T1 | Ore | Common | 1 location
|
| Savory Roasted Meat | 14 | T2 | Basic Food | Common | 3 locations
|
| Plain Meat Sandwich | 14 | T1 | Meal | Common | 1 location
|
| Savory Fish and Bulbs | 14 | T2 | Meal | Common | 2 locations
|
| Savory Roasted Fish | 13 | T2 | Basic Food | Common | 4 locations
|
| Savory Cooked Berries | 12 | T2 | Basic Food | Common | 2 locations
|
| Simple Clay Lump | 12 | T2 | Clay | Common | 2 locations
|
| Simple Cloth Strip | 12 | T2 | Cloth Strip | Common | 2 locations
|
